Blower's Daughter Tabbed by Leo Barker December 4, 2002 toosmooth101@hotmail.com
  E     A     B    G#m   F#m   E(1)  F#     B   G#m(1) C#    D#m   A#m  C#m

|-0-| |-0-| |-0-| |-0-| |-0-| |-0-| |-2-| |-2-| |-4-| |-4-| |-3-| |-1-| |-0-|

|-0-| |-X-| |-X-| |-0-| |-X-| |-0-| |-2-| |-4-| |-4-| |-6-| |-7-| |-2-| |-X-|

|-1-| |-6-| |-8-| |-4-| |-2-| |8/9| |-3-| |-4-| |-4-| |-6-| |-8-| |-3-| |-9-|

|-2-| |-7-| |-9-| |-6-| |-4-| |-9-| |-4-| |-4-| |-6-| |-6-| |-8-| |-3-| |-11-|

|-2-| |-7-| |-9-| |-6-| |-4-| |-7-| |-4-| |-2-| |-6-| |-4-| |-6-| |-1-| |-11-|

|-0-| |-5-| |-7-| |-4-| |-2-| |-0-| |-2-| |-X-| |-4-| |-X-| |-X-| |-X-| |-9-|
E	A
B	A
E(1)	A
E
A
B	C#m

Chorus:
A
G#m
F#m
E
A    B
A    B

Key Change:
F#m	B
G#m
C#	D#m
Chorus:
B
A#m
G#m
F
B	C
B

N.B.